DSCN0598

Congrats - Bucannan and Blair First Place Finish - 17.73lbs. Great job.

DSCN0599

Good Job to the Fisherman's Central team of Oldham and Dawson for their 2nd place finish - 16.74lbs

DSCN0597

Third place finish for Shockley and Polosky with 16.55lbs

Team Total Pts
12. Bucannan/Blair 17.72 80
8.  Oldham/Dawson 16.74 79
4.  Shockley/Polosky 16.55 78
40. Randolph/Cooper 16.20 77
23. Bickerton/Barta 15.24 76
6.  Grimes/White 14.80 75
21. Prinkey/Law 14.49 74
18. Lecon/Ratcliff 14.28 73
33. Yoder/Yoder 14.09 72
29. Stormer/Morr 14.03 71
31. Baumgardner/Schneider 13.67 70
10. Todd/Adkins 13.60 69
50. Etling/Caskey 13.52 68
16. Hankins/Glavac 13.42 67
53. Allen/Leosewski 13.42 66
30. Berger/Cottrell 13.30 65
45. Ward/Werren 13.13 64
51. Blake/Moore 13.12 63
1.  Blackert/Waikem 13.09 62
56. Reed/Worley 13.06 61
27. Hooper/Altimore 12.99 60
11. Salchak/Jarvis 12.71 59
39. Young/Young 12.64 58
2.  Shlarb/Shlarb 12.52 57
24. Clemence/Clemence 12.52 56
35. Miketa/Miketa 12.23 55
20. Mook/Mook 12.21 54
34. Welker/Welker 12.16 53
52. Wallace/Hartz 11.86 52
57. Prvonozac/Prvonozac 11.81 51
54. Polosky/Sutek 11.67 50
14. Bach/Bach 11.56 49
5.  Painter/Buchanan 11.36 48
22. Harlan/Confere 11.14 47
3.  Dufala/Mccollister 10.96 46
19. Wargo/Ickes 10.67 45
42. McKinney/Miller 10.61 44
28. Wells/Rood 10.50 43
47. Mercer/Geer 10.49 42
43. Camp/Corrick 10.44 41
44. Cordas/Cordas 10.39 40
13. Birone/Cassidy 10.38 39
7.  Kunkle/Rubin 10.20 38
25. Houtz/Simenz 10.03 37
49. Spence/TBD 9.80 36
59. Planty/Jasinski 9.75 35
36. Ross/Dobransky 9.52 34
9.  Mayberry/Miller 9.50 33
46. Morris/Ware 9.04 32
38. Sanouvong/Sanouvong 8.91 31
26. Menninger/Gatchel 8.83 30
17. Miller/Thomas 8.79 29
15. Murphy/Tressell 7.83 28
37. Kovach/Kovach 7.54 27
41. Costello/Hein 7.12 26
32. Fuller/Fuller 6.87 25
48. Verbosky/Orr 0.00 0
55. Vatalaro/Vatalaro 0.00 0
58. Quesenberry/TBD 0.00 0
60. Reed/Wilson 0.00 0